Backed by the rich industry base and experienced personnel, our company has been able to emerge as one of the eminent manufacturers and exporters of movable Passenger Hoist Machine. Manufactured by employing optimum quality raw materials and advanced technology, our offered range meets international norms and standards. The offered range has the capacity to lift weight of up to 8000kg with a lifting speed that can reach up to 60m/min and an attainable maximum erecting height of 450m. This durable mobile hoist is used in various construction sites, power projects, metallurgical, mining, oil and chemical industries.
1) Find with In single and twin cage configuration.
2) Provided as latest Innovative designs with excellent comfort.
3) Available with wide range of functions and optional equipment
4) Dual entrance provided at the base landing level is optional
5) Complete Stainless steel inside the cage with Electric cabinet.
6) Mini hoists, Curved and Inclined hoist and High speed variable Frequency Hoist.
7) Highly Durable materials, High quality steel for increased and weight reduction, Cage walls and doors cladding of perforated steel sheeting or Aluminium sheeting with mast sections of hot dip galvanized steel.
8) All electric cabinets and landing control boxes are made of stainless steel.
The hoist can lift | Safety Features of the hoist are |
Concrete | Controlled lowering |
Rebar Stirrups | Broken rope safety device/emergency brake |
Bricks/Concrete Blocks | Upper and lower travel limit switches |
Rebars | Slack rope limit switch |
Marble & Italian tiles | Phase failure and Reversal protection |
Glass | Emergency stop Switch |
PVC Pipes and Fitting | Drive motor thermal overload protection |
Doors & Windows |
|
Sanitary Ware |
|
Expensive Electrical Fittings |
|
Type | PMH 100 (Single Cage) |
PMH 100/100 (Twin Cage) |
PMH 200 (Single Cage) |
PMH 200/200 Twin Cage) |
|
Load | 1000 kg | 2 x 1000 Kg | 2000 Kg | 2 x 2000 Kg | |
Speed | 0-36 m/min | 0-36 m/min | 0-36 m/min | 0-36 m/min | |
0-60 m/min | 0-60 m/min | 0-60 m/min | 0-60 m/min | ||
Cage Size | Standard | 2.5 x 1.2 x 2.1 (Mtrs.) | 2.5 x 1.2 x 2.1 (Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) |
Optional | 3 x 1.2 x 2.1 ( Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) | 2.5 x 1.2 x 2.1 (Mtrs.) | 2.5 x 1.2 x 2.1 (Mtrs.) | |
Motor Power | 2 x 10HP | 2 x 2 x 10HP | 3 x 10HP | 2 x 3 x 10HP | |
Safety Device | JAS 30-1.2 | 2 x JAS 30-1.2 | JAS 40-1.2 | 2 x JAS 40-1.2 | |
Mast Section | 650 x 650 x 1508(Square) | 650 x 650 x 1508(Square) | 650 x 650 x 1508(Square) | 650 x 650 x 1508(Square) | |
Mast Section Weight with Rack | 123 Kg | 151 Kg | 123 Kg | 151 Kg | |
Rack Module | 8 | 8 | 8 | 8 |
Price: