Model | EX 550 E | EX 850 E | EX 1050 E | EX 1050 D | EX 1400 E |
---|---|---|---|---|---|
Hopper Capacity (Dry) | 550 Kg | 850 Kg | 1100 Kg | 1100 Kg | 1400 Kg |
Batch Capacity (Wet) | 0.3 CuM | 0.4 CuM | 0.5 CuM | 0.5 CuM | 0.66 CuM |
Machine Output/hour * | 9 CuM per hr | 12 Cum per hr | 15 CuM per hr | 15 CuM per hr | 18 CuM per hr |
Power | 10 HP(7.5 Kw) Elec. Motor | 10 HP(7.5 Kw) Elec. Motor | 15 HP (11 Kw) Elec. Motor | 16 HP Diesel Engine | 15 HP (11 Kw) Geared Motor |
Weighing Type | 1 Bin | 3 Bin | 3 Bin | 3 Bin | 3 Bin |
Water Dozing | Digital | Digital | Digital | Digital | Digital |
Water Tank Capacity | 120 Liters | 150 Liters | 200 Liters | 200 Liters | 250 Liters |
Weighing System | Load Cell Based Weighing System with Digital Display | ||||
Hydraulic Pump | 17 lpm at 170 bar | 19 lpm at 170 bar | 19 lpm at 200 bar | 27 lpm at 200 bar | 27 lpm at 200 bar |
Gear Ring & Roller | Accurately Machined With Gear Cutting Operation Supported by Heavy Duty Guide Rollers | ||||
Wheels | Pneumatic Wheels( 4Nos.) 6 inch by 16inch |
Pneumatic Wheels( 4Nos.) 6 inch by 16 inch |
Pneumatic Wheels( 4Nos.) 6 inch by 16 inch |
Pneumatic Wheels( 4Nos.) 6 inch by 16inch |
Pneumatic Wheels( 4Nos.) 7 inch by 19 inch |
Jack Leveling | Pin Type (4 nos.) | Pin Type (4 nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) | Pin Type (4 Nos.) |
Dimensions (L X W X H) | 3240 by 1450 by 2650 mm | 4000 by 1650 by 2700 mm | 4690 by 1890 by 2900 mm | 4600 by 1890 by 2740 mm | 4816 by 2000 by 3100 mm |
Weight (Approx) | 1500 Kg | 1830 Kg | 2280 Kg | 2650 Kg | 2950 Kg |
Special Attachment Fitted with Each Machine | A) Special Design Hopper Vibrator B) Centralized Lubricating System | ||||
Optional Features | A) Printing System with USB B) Admixer Dozing C) With Conveyor System |
Price: