With the support of our skilled technical personnel, we are engaged in manufacturing and exporting superior quality durable Passenger Material Hoist. These hoists are ideal for lifting and shifting workers and materials at construction and mining sites. The hoist is manufactured keeping in mind the safety of the workers, using premium quality raw materials. The quality inspectors precisely check the hoist on construction and capacity parameters to ensure that a flawless range is provided to the clients. Our durable Passenger Material Hoist is provided with access door interlock device for the safety of people and materials.
1) Manufactured in compliance with set safety norms of the industry.
2) Can withstand heavy load and works in harsh working conditions.
3) Stepless speed conversion and no impact during start and stop.
Type | PMH 100 (Single Cage) | PMH 100/100 (Twin Cage) | PMH 150 (Single Cage) | PMH 150/150 (Twin Cage) | PMH 200 (Single Cage) | PMH 200/200 Twin Cage) | |
Load | 1000 kg | 2 x 1000 Kg | 1500 Kg. | 2Ã1500 Kg. | 2000 Kg | 2 x 2000 Kg | |
Speed | 0-36 m/min | 0-36 m/min | 0-36 m/min | 0-36 m/min | 0-36 m/min | 0-36 m/min | |
0-60 m/min | 0-60 m/min | 0-60 m/min | 0-60 m/min | 0-60 m/min | 0-60 m/min | ||
Cage Size | Standard | 2.4 x 1.2 x 2.1 (Mtrs.) | 2.4 x 1.2 x 2.1 (Mtrs.) | 2.4 x 1.2 x 2.1 (Mtrs.) | 2.4 x 1.2 x 2.1 (Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) |
Optional | 3 x 1.2 x 2.1 ( Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) | 3 x 1.2 x 2.1 ( Mtrs.) | 2.4 x 1.2 x 2.1 (Mtrs.) | 2.4 x 1.2 x 2.1 (Mtrs.) |
![]() |
JAYPEE INDIA LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |